HUB PERFORMANCE INDEX

TECHNOLOGY DEVELOPMENTS

CATEGORY SET TARGET ACHIEVED TARGET PROGRESS
Y1 Y2 Y3 Y4 Y5 TOTAL Y1 Y2 Y3 Y4 Y5 TOTAL
NO OF TECHNOLOGIES 5 11 20 20 20 76 2 3 0 N/A N/A 5
TECHNOLOGY PRODUCTS 3 5 10 10 10 38 23 7 18 N/A N/A 48
PUBLICATIONS,IPR AND INTELLECTUAL ACTIVITIES 25 50 75 75 91 316 25 50 34 N/A N/A 109
INCREASE IN CPS RESEARCH BASE 10 40 50 75 75 250 23 63 68 N/A N/A 154
- Completed | - Ongoing | - Not Started

ENTREPRENEURSHIP DEVELOPMENT

CATEGORY SET TARGET ACHIEVED TARGET PROGRESS
Y1 Y2 Y3 Y4 Y5 TOTAL Y1 Y2 Y3 Y4 Y5 TOTAL
TECHNOLOGY BUSINESS INCUBATOR 1 0 0 0 0 1 1 0 0 N/A N/A 1
START-UPS & SPIN-OFF COMPANIES 4 6 14 14 14 52 9 6 4 N/A N/A 19
GCC – GRAND CHALLENGES 1 1 1 1 1 5 1 1 0 N/A N/A 2
PROMOTION and ACCELERATION of YOUNG and ASPIRING TECHNOLOGY ENTREPRENEURS(PRAYAS) 1 0 0 0 0 1 1 0 0 N/A N/A 1
CPS - ENTREPRENEUR IN RESIDENCE(EIR) 2 3 8 10 10 33 3 3 1 N/A N/A 7
CPS - SEED SUPPORT SYSTEM (CPS-SSS) 1 0 0 0 0 1 1 0 0 N/A N/A 1
DEDICATED INNOVATION ACCELERATOR(DIAL) 1 0 0 0 0 1 1 0 0 N/A N/A 1
JOB CREATION 100 1400 4000 4000 4000 13500 100 1400 3139 N/A N/A 4639
- Completed | - Ongoing | - Not Started

HUMAN RESOURCE DEVELOPMENT

CATEGORY SET TARGET ACHIEVED TARGET PROGRESS
Y1 Y2 Y3 Y4 Y5 TOTAL Y1 Y2 Y3 Y4 Y5 TOTAL
GRADUATE FELLOWSHIPS 15 25 100 100 100 340 60 62 45 N/A N/A 167
POST GRADUATE FELLOWSHIPS 5 17 20 20 0 62 21 20 1 N/A N/A 42
DOCTORAL FELLOWSHIPS 2 15 8 0 0 25 2 4 0 N/A N/A 6
FACULTY FELLOWSHIPS 0 3 3 0 0 6 1 4 3 N/A N/A 8
CHAIR PROFESSORS 0 3 3 0 0 6 0 3 3 N/A N/A 6
SKILL DEVELOPMENT 170 190 200 220 240 1020 1057 2720 8863 N/A N/A 12640
POSTDOCTORAL FELLOWSHIPS 0 4 6 6 5 21 0 1 0 N/A N/A 1
- Completed | - Ongoing | - Not Started

INTERNATIONAL COLLABORATION

CATEGORY SET TARGET ACHIEVED TARGET PROGRESS
Y1 Y2 Y3 Y4 Y5 TOTAL Y1 Y2 Y3 Y4 Y5 TOTAL
INTERNATIONAL COLLABORATION 2 2 2 2 2 10 2 4 1 N/A N/A 7
- Completed | - Ongoing | - Not Started

For more details visit the https://nmicps.in